<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cynthia Lawson Jaramillo</title>
	<atom:link href="http://www.cynthialawson.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cynthialawson.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 19:11:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>#140edu: Slowing Down Education</title>
		<link>http://www.cynthialawson.com/talks/140edu-slowing-down-education</link>
		<comments>http://www.cynthialawson.com/talks/140edu-slowing-down-education#comments</comments>
		<pubDate>Fri, 18 Nov 2011 18:18:34 +0000</pubDate>
		<dc:creator>nerd</dc:creator>
				<category><![CDATA[Talks]]></category>

		<guid isPermaLink="false">http://www.cynthialawson.com/?p=364</guid>
		<description><![CDATA[Slowing Down Education, 140 Characters at a Time Presented at the #140edu conference in New York City, August 2nd and 3rd, 2011 Immersed in a constant stream of information, losing our ability to meaningfully read anything longer than a page, and connected through a social network that in users represents the 3rd largest country in [...]]]></description>
			<content:encoded><![CDATA[<p><em>Slowing Down Education, 140 Characters at a Time</em></p>
<p>Presented at the #140edu conference in New York City, August 2nd and 3rd, 2011
<p>Immersed in a constant stream of information, losing our ability to meaningfully read anything longer than a page, and connected through a social network that in users represents the 3rd largest country in the world, how can we promote thoughtful and sustained education 140 characters at a time?  If our tools are also those which our accelerating our lives, how can we subvert them to slow us down?  If our students are encouraged to write, only bits at a time, how can we engage them in sustained thinking and writing?</p>
<p>I would like to promote slowness as a value for educators to promote through technology.  Is slowness a useful concept for educators working with technology to consider?  Have we lost our ability to slow down in learning?  Furthermore, do educators and designers of technologies feel a responsibility to comment on and demonstrate alternative technologies that may promote slowness and considered thought?</p>
<p>As an educator, artists, and technologist, my talk will present the current landscape of fast thinking and multi-tasking and proposes a manifesto for slowness via which I believe we can return to the essence of education &#8211; to give our students the skills to become lifelong learners, and to sustain interest and inquiry into a variety of fields.</p>
<p>The audience at #140edu is the perfect one with which to engage in this dialogue.  The fact that we are participating in such an event means we are interested in education and in technology.  I also believe that most participants in educational technology conferences believe that technology can bring positive change to education.  I would like to disrupt this thinking a bit, by highlighting the downsides, while returning to the positive via a new framework, slowness.</p>
<p><iframe src="http://blip.tv/play/AYLN6GgC.html" width="550" height="396" frameborder="0" allowfullscreen></iframe><embed type="application/x-shockwave-flash" src="http://a.blip.tv/api.swf#AYLN6GgC" style="display:none"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cynthialawson.com/talks/140edu-slowing-down-education/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Launched Slow Arts network</title>
		<link>http://www.cynthialawson.com/news/launched-slow-arts-network</link>
		<comments>http://www.cynthialawson.com/news/launched-slow-arts-network#comments</comments>
		<pubDate>Mon, 26 Sep 2011 16:00:54 +0000</pubDate>
		<dc:creator>nerd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cynthialawson.com/?p=324</guid>
		<description><![CDATA[I&#8217;m happy to announce the launch of http://slow-arts.net. This website is intended to serve as a place to document and connect artists who are committed to promoting slowness through their practice. It was launched during ISEA 2011 at which I convened and chaired a panel on this topic, “Slowness: Responding to Acceleration through Electronic Arts.” [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m happy to announce the launch of <a href="http://slow-arts.net" target="_blank">http://slow-arts.net</a>. This website is intended to serve as a place to document and connect artists who are committed to promoting slowness through their practice. It was launched during <a href="http://isea2011.sabanciuniv.edu/" target="_blank">ISEA 2011</a> at which I convened and chaired a panel on this topic, “<a href="http://isea2011.sabanciuniv.edu/panel/slowness-responding-acceleration-through-electronic-arts" target="_blank">Slowness: Responding to Acceleration through Electronic Arts</a>.” This site was launched with a selection from the responses to the call for panelists. If you believe your work aligns with the sensibilities here documented please let us know. If your work is here featured and you would like to provide any edits, please, also, let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cynthialawson.com/news/launched-slow-arts-network/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Adams Transcript article</title>
		<link>http://www.cynthialawson.com/press/north-adams-transcript-article</link>
		<comments>http://www.cynthialawson.com/press/north-adams-transcript-article#comments</comments>
		<pubDate>Sat, 13 Aug 2011 16:14:45 +0000</pubDate>
		<dc:creator>nerd</dc:creator>
				<category><![CDATA[Press]]></category>

		<guid isPermaLink="false">http://www.cynthialawson.com/?p=327</guid>
		<description><![CDATA[In conjunction with my opening at Greylock Arts, the North Adams Transcript ran an article about my work entitled &#8220;Time and space collapse in photographs.&#8221; Here&#8217;s an excerpt from the full article available in PDF: Lawson’s process is comparative to that of the Hubble Telescope, in which different black-and-white images that capture various colors are [...]]]></description>
			<content:encoded><![CDATA[<p>In conjunction with my opening at Greylock Arts, the North Adams Transcript ran an article about my work entitled &#8220;Time and space collapse in photographs.&#8221; Here&#8217;s an excerpt from <a href="http://www.cynthialawson.com/blog2/wp-content/uploads/2011/09/lawsonjaramillo_northadamstranscript.pdf">the full article available in PDF</a>:</p>
<blockquote><p>Lawson’s process is comparative to that of the Hubble Telescope, in which different black-and-white images that capture various colors are combined and applied to a color processing system to fashion something that can’t be seen by the naked eye. As with the Hubble, the human limitations of time and space perception require the presentation of such facsimiles to perceive the imperceptible — and physical labor on the pieces add to that.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.cynthialawson.com/press/north-adams-transcript-article/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nooks</title>
		<link>http://www.cynthialawson.com/artwork/nooks</link>
		<comments>http://www.cynthialawson.com/artwork/nooks#comments</comments>
		<pubDate>Wed, 17 Nov 2010 02:45:09 +0000</pubDate>
		<dc:creator>nerd</dc:creator>
				<category><![CDATA[Artwork]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cynthialawson.com/?p=287</guid>
		<description><![CDATA[Nooks is a series of five outdoor light boxes created for the four-person show &#8220;Media Mix x4,&#8221; held at Art Lot in Brooklyn, Fall 2010. Exploring the literal definition of nook, each work captures a few seconds of NYC street corners via layered photographs which are backlit.  The boxes themselves hold the images in a [...]]]></description>
			<content:encoded><![CDATA[<p>Nooks is a series of five outdoor light boxes created for the four-person show &#8220;Media Mix x4,&#8221; held at Art Lot in Brooklyn, Fall 2010.</p>
<p>Exploring the literal definition of <em>nook</em>, each work captures a few seconds of NYC street corners via layered photographs which are backlit.  The boxes themselves hold the images in a curve that draws from the curb of the city&#8217;s corners (softening the usual imagined 90-degree nature of a corner.)  The bases on which they sit are meant to be airy pedestals, giving the spotlight to these small urban spaces (and which glow as floating screens at night.)</p>
<p>A special thank you to <a href="http://www.google.com/url?sa=t&amp;source=web&amp;cd=1&amp;ved=0CBQQFjAA&amp;url=http%3A%2F%2Fwww.flickr.com%2Fpeople%2Fkrauslola%2F&amp;rct=j&amp;q=%22lorena%20kraus&amp;ei=jHJ1TZihBPO-0QGJis3bBg&amp;usg=AFQjCNHu30bLIV6QbXqOb8Jlem6IZHjOOQ&amp;cad=rja" target="_blank">Lorena Kraus</a> for her assistance assembling the work, and Shaun Kasperbauer and Toshimasa Fukaya for their design and fabrication of the bases and boxes.</p>
<p>Exhibited at</p>
<p>Art Lot<br />
<a href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=206+columbia+st,+brooklyn,+ny&amp;sll=37.0625,-95.677068&amp;sspn=40.27343,93.076172&amp;ie=UTF8&amp;hq=&amp;hnear=206+Columbia+St,+Brooklyn,+Kings,+New+York+11231&amp;z=16" target="_blank">206 Columbia St</a>., Red Hook, Brooklyn<br />
September 12, 2010 &#8211; January 9, 2011</p>
<div id="PictoBrowser101118230615">Get the flash player here: http://www.adobe.com/flashplayer</div>
<p><script src="http://www.db798.com/pictobrowser/swfobject.js" type="text/javascript"></script><script type="text/javascript">// <![CDATA[
 var so = new SWFObject("http://www.db798.com/pictobrowser.swf", "PictoBrowser", "800", "600", "8", "#EEEEEE"); so.addVariable("source", "sets"); so.addVariable("names", "Nooks"); so.addVariable("userName", "cynthialawson"); so.addVariable("userId", "64165343@N00"); so.addVariable("ids", "72157625296943639"); so.addVariable("titles", "on"); so.addVariable("displayNotes", "on"); so.addVariable("thumbAutoHide", "off"); so.addVariable("imageSize", "original"); so.addVariable("vAlign", "mid"); so.addVariable("vertOffset", "0"); so.addVariable("colorHexVar", "EEEEEE"); so.addVariable("initialScale", "on"); so.addVariable("bgAlpha", "100"); so.write("PictoBrowser101118230615");
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cynthialawson.com/artwork/nooks/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Shops, 96 Seconds</title>
		<link>http://www.cynthialawson.com/artwork/the-shops-96-seconds</link>
		<comments>http://www.cynthialawson.com/artwork/the-shops-96-seconds#comments</comments>
		<pubDate>Thu, 07 Oct 2010 03:42:00 +0000</pubDate>
		<dc:creator>nerd</dc:creator>
				<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://www.cynthialawson.com/?p=318</guid>
		<description><![CDATA[In these series of 36 prints, I capture both the time and space of a location through multi-frame shots. The repeated (and extracted) presence of some figures in multiple photographs demonstrates that these apparently different moments actually happened in the same place and at the same time. Get the flash player here: http://www.adobe.com/flashplayer]]></description>
			<content:encoded><![CDATA[<div id="PictoBrowser110413234009">In these series of 36 prints, I capture both the time and space of a location through multi-frame shots. The repeated (and extracted) presence of some figures in multiple photographs demonstrates that these apparently different moments actually happened in the same place and at the same time.</div>
<div></div>
<div>Get the flash player here: http://www.adobe.com/flashplayer</div>
<p><script src="http://www.db798.com/pictobrowser/swfobject.js" type="text/javascript"></script><script type="text/javascript">// <![CDATA[
  var so = new SWFObject("http://www.db798.com/pictobrowser.swf", "PictoBrowser", "800", "600", "8", "#EEEEEE"); so.addVariable("source", "sets"); so.addVariable("names", "The Shops, 96 Seconds"); so.addVariable("userName", "cynthialawson"); so.addVariable("userId", "64165343@N00"); so.addVariable("ids", "72157626494129982"); so.addVariable("titles", "on"); so.addVariable("displayNotes", "on"); so.addVariable("thumbAutoHide", "on"); so.addVariable("imageSize", "original"); so.addVariable("vAlign", "mid"); so.addVariable("vertOffset", "0"); so.addVariable("colorHexVar", "EEEEEE"); so.addVariable("initialScale", "on"); so.addVariable("bgAlpha", "100"); so.write("PictoBrowser110413234009");
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cynthialawson.com/artwork/the-shops-96-seconds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beaubourg, 36 Seconds #1 and #2</title>
		<link>http://www.cynthialawson.com/artwork/beaubourg-36-seconds-1-and-2</link>
		<comments>http://www.cynthialawson.com/artwork/beaubourg-36-seconds-1-and-2#comments</comments>
		<pubDate>Thu, 07 Oct 2010 03:30:45 +0000</pubDate>
		<dc:creator>nerd</dc:creator>
				<category><![CDATA[Artwork]]></category>

		<guid isPermaLink="false">http://www.cynthialawson.com/?p=315</guid>
		<description><![CDATA[I physically layer photographs on transparency and duratrans (with videos embedded in the work, in the case of my recent Beaubourg, 36 Seconds #1 and #2), in my light boxes. Various temporal moments are superimposed to create “still” works in constant motion – moving from one layer to the next as a space over time [...]]]></description>
			<content:encoded><![CDATA[<div id="PictoBrowser110413233224">I physically layer photographs on transparency and duratrans (with videos embedded in the work, in the case of my recent Beaubourg, 36 Seconds #1 and #2), in my light boxes. Various temporal moments are superimposed to create “still” works in constant motion – moving from one layer to the next as a space over time is described.</div>
<div></div>
<div>(Video documentation coming soon)</div>
<div></div>
<div>Get the flash player here: http://www.adobe.com/flashplayer</div>
<p><script src="http://www.db798.com/pictobrowser/swfobject.js" type="text/javascript"></script><script type="text/javascript">// <![CDATA[
 var so = new SWFObject("http://www.db798.com/pictobrowser.swf", "PictoBrowser", "800", "600", "8", "#EEEEEE"); so.addVariable("source", "sets"); so.addVariable("names", "Beaubourg, 36 Seconds #1 and #2"); so.addVariable("userName", "cynthialawson"); so.addVariable("userId", "64165343@N00"); so.addVariable("ids", "72157626494191056"); so.addVariable("titles", "on"); so.addVariable("displayNotes", "on"); so.addVariable("thumbAutoHide", "on"); so.addVariable("imageSize", "medium"); so.addVariable("vAlign", "mid"); so.addVariable("vertOffset", "0"); so.addVariable("colorHexVar", "EEEEEE"); so.addVariable("initialScale", "off"); so.addVariable("bgAlpha", "8"); so.write("PictoBrowser110413233224");
// ]]&gt;</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cynthialawson.com/artwork/beaubourg-36-seconds-1-and-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Journal article: The New School collaborates</title>
		<link>http://www.cynthialawson.com/publications/journal-article-the-new-school-collaborates</link>
		<comments>http://www.cynthialawson.com/publications/journal-article-the-new-school-collaborates#comments</comments>
		<pubDate>Tue, 03 Aug 2010 01:09:40 +0000</pubDate>
		<dc:creator>nerd</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.cynthialawson.com/blog2/?p=252</guid>
		<description><![CDATA[Lawson, Cynthia. 2010. The New School Collaborates: Organization and Communication in Immersive International Field Programs with Artisan Communities. Visible Language 44(2): 239-265. Abstract Under the umbrella terms of “humanitarian design,” “social design,” and “social responsibility,” educational institutions and specifically design programs are more and more searching for opportunities to engage their students in critical and [...]]]></description>
			<content:encoded><![CDATA[<p>Lawson, Cynthia. 2010. The New School Collaborates: Organization and Communication in Immersive International Field Programs with Artisan Communities. <em>Visible Language</em> 44(2): 239-265.</p>
<p><strong>Abstract</strong><br />
Under the umbrella terms of “humanitarian design,” “social design,” and “social responsibility,” educational institutions and specifically design programs are more and more searching for opportunities to engage their students in critical and hands-on learning via collaborations between students, faculty, communities in need, and non-profit organizations. Such active learning is rich and meaningful for all parties involved, but the challenges are rarely discussed and yet compromise the collaborations’ sustainability and potential for activating local change and development. This article uses the first two years of “The New School Collaborates,” (TNSC) an ongoing project between The New School’s divisions of Parsons (design), Milano (non-profit management and urban development) and General Studies (international affairs), in New York, several external partners, and groups of Mayan artisan women in Guatemala, as the central case study for the abovementioned type of work. Of particular interest is the central role that organization and communication play in immersive international field programs. This article argues that the key to a successful collaborative process includes a clear and transparent partnership upfront; with a clear understanding of the roles and opportunities for each organization involved, and a communication infrastructure that is sensitive to participants’ skills and resources. The article refers to, and includes, documentation from specific experiences from two years of courses on campus as well as in Guatemala, and the overall process and evaluation of this particular case. Of particular interest is a reflection on challenges faced and how an active, and thoughtful analysis of them, can lead to a more appropriate, and in the long-term more sustainable structure for this type of work.</p>
<p><strong>Keywords</strong><br />
humanitarian design, social design, social responsibility, sustainable development, artisanship, craft, international education, collaboration</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cynthialawson.com/publications/journal-article-the-new-school-collaborates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book: Of and In Cities</title>
		<link>http://www.cynthialawson.com/publications/of-and-in-cities</link>
		<comments>http://www.cynthialawson.com/publications/of-and-in-cities#comments</comments>
		<pubDate>Wed, 19 May 2010 21:00:58 +0000</pubDate>
		<dc:creator>nerd</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.cynthialawson.com/blog2/?p=198</guid>
		<description><![CDATA[Of and In Cities is a book that presents my urban photography artwork from 2007 to the present contextualized with my extended artist statement as well as essays by Miodrag Mitrasinovic, Christina Ray, and Estefanía Sokoloff. This book was printed in an edition of 200 and each copy is numbered and signed. I am selling [...]]]></description>
			<content:encoded><![CDATA[<p><em>Of and In Cities</em> is a book that presents my urban photography artwork from 2007 to the present contextualized with my extended artist statement as well as essays by <a href="http://www.thetotallandscape.net/" target="_blank">Miodrag Mitrasinovic</a>, <a href="http://www.christinaray.com/" target="_blank">Christina Ray</a>, and Estefanía Sokoloff. This book was printed in an edition of 200 and each copy is numbered and signed. I am selling the book directly for $35, plus $5 shipping.  Please <a href="http://www.cynthialawson.com/blog/about/contact/">contact me</a> for more details or to order a copy, or purchase one via PayPal by clicking the button below.  Your book will be shipped within a week from when you place the order, and will arrive in a padded envelope.  If you have a preference for what number range you would like to receive (books are numbered as #X of 200), please let me know.</p>
<p><a href="https://www.paypal.com/cgi-bin/webscr?cmd=_xclick&amp;business=JUSVYXQK7R7C4&amp;lc=US&amp;item_name=Book%3a%20Of%20and%20In%20Cities&amp;amount=35%2e00&amp;currency_code=USD&amp;button_subtype=services&amp;tax_rate=0%2e000&amp;shipping=5%2e00&amp;bn=PP%2dBuyNowBF%3abtn_buynow_SM%2egif%3aNonHosted&lt;br &gt;&lt;/a&gt;" target="_blank"><img src="https://www.paypal.com/en_US/i/btn/btn_buynow_SM.gif" alt="" /></a></p>
<p>This book was self-published with support of a generous grant from <a href="http://parsons.edu/" target="_blank">Parsons The New School for Design</a>.</p>
<p>The preview below shows 29 of the 64 pages in the book.</p>
<p><object id="doc_24581" style="outline: none;" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="500" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="doc_24581" /><param name="data" value="http://d1.scribdassets.com/ScribdViewer.swf" /><param name="wmode" value="opaque" /><param name="bgcolor" value="#ffffff" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="FlashVars" value="document_id=31260143&amp;access_key=key-1dfdnr3yxzk4mz2h3jsx&amp;page=1&amp;viewMode=list" /><param name="src" value="http://d1.scribdassets.com/ScribdViewer.swf" /><param name="allowfullscreen" value="true" /><param name="flashvars" value="document_id=31260143&amp;access_key=key-1dfdnr3yxzk4mz2h3jsx&amp;page=1&amp;viewMode=list" /><embed id="doc_24581" style="outline: none;" type="application/x-shockwave-flash" width="500" height="500" src="http://d1.scribdassets.com/ScribdViewer.swf" flashvars="document_id=31260143&amp;access_key=key-1dfdnr3yxzk4mz2h3jsx&amp;page=1&amp;viewMode=list" allowscriptaccess="always" allowfullscreen="true" bgcolor="#ffffff" wmode="opaque" data="http://d1.scribdassets.com/ScribdViewer.swf" name="doc_24581"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cynthialawson.com/publications/of-and-in-cities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book: Cross Urban</title>
		<link>http://www.cynthialawson.com/publications/cross-urban-2</link>
		<comments>http://www.cynthialawson.com/publications/cross-urban-2#comments</comments>
		<pubDate>Wed, 12 May 2010 21:00:30 +0000</pubDate>
		<dc:creator>nerd</dc:creator>
				<category><![CDATA[Publications]]></category>

		<guid isPermaLink="false">http://www.cynthialawson.com/blog2/?p=197</guid>
		<description><![CDATA[Cross Urban compiles over two years of my ongoing collaboration with artist Klaus Fruchtnis of our project under the same name, with over 50 images and text. The essay in the book, &#8220;Visual Play&#8221; was written by Estefania Sokoloff. Click on this screenshot to see a preview online and contact me if you would like [...]]]></description>
			<content:encoded><![CDATA[<p><em>Cross Urban</em> compiles over two years of  my ongoing collaboration with artist <a href="http://kfruchtnis.free.fr/" target="_blank">Klaus Fruchtnis</a> of <a href="http://www.cynthialawson.com/blog/photography-2/cross-urban-2/" target="_self">our project under the same name</a>, with over 50 images and text.  The essay in the book, &#8220;Visual Play&#8221; was written by Estefania Sokoloff.</p>
<p>Click on this screenshot to <a href="http://www.blurb.com/books/1295927" target="_blank">see a preview online</a> and <a href="http://www.cynthialawson.com/blog/about/contact/">contact me</a> if you would like to purchase a copy.</p>
<p><a href="http://www.blurb.com/books/1295927" target="_blank"><img src="http://farm5.static.flickr.com/4024/4540249401_93cbb23ef7_o.png" alt="" width="524" height="358" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cynthialawson.com/publications/cross-urban-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book Launch: Of and In Cities</title>
		<link>http://www.cynthialawson.com/news/new-book-of-and-in-cities</link>
		<comments>http://www.cynthialawson.com/news/new-book-of-and-in-cities#comments</comments>
		<pubDate>Wed, 12 May 2010 15:44:41 +0000</pubDate>
		<dc:creator>nerd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cynthialawson.com/blog/?p=141</guid>
		<description><![CDATA[Please join me on Wednesday, May 26, for the launch of my new book Of and In Cities BOOK LAUNCH Wednesday, May 26, 2010 6:30-8:00 p.m. Parsons The New School for Design 2 W. 13th St. Ground Floor Orientation Room (behind the bark wall)]]></description>
			<content:encoded><![CDATA[<p>Please join me on Wednesday, May 26, for the launch of my new book <em><a href="http://www.cynthialawson.com/blog/publications/of-and-in-cities/">Of and In Cities</a></em><br />
<a href="http://www.cynthialawson.com/blog/wp-content/uploads/2010/05/bookLaunch_LawsonJaramilloSM.jpg"><img class="aligncenter size-full wp-image-163" title="bookLaunch_LawsonJaramilloSM" src="http://www.cynthialawson.com/blog/wp-content/uploads/2010/05/bookLaunch_LawsonJaramilloSM.jpg" alt="" width="497" height="247" /></a></p>
<p><strong>BOOK LAUNCH</strong><br />
Wednesday, May 26, 2010<br />
6:30-8:00 p.m.</p>
<p><strong>Parsons The New School for Design</strong><br />
2 W. 13th St. Ground Floor<br />
Orientation Room (behind the bark wall)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cynthialawson.com/news/new-book-of-and-in-cities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

